Project omschrijving
SCP 280P: SOLARCELL Poly 280wp
WARRANTY


Electrical Specification
Model Type | Unit | SCP-280 |
Maximum Power (Pmax) | W | 280 |
Module Efficiency | % | 17.2 |
Open Circuit Voltage (Voc) | V | 38.2 |
Short Circuit Current (Isc) | A | 9.45 |
Maximum Power Voltage (Vmp) | V | 31.4 |
Maximum Power Current (Imp) | A | 8.92 |
Maximum System Voltage | V | 1000 (TUV) / 600 (UL) |
Maximum Series Fuse Rating | A | 15 |
Power Tolerance | 0~+5W |
Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
The NOCT is obtained under the Test Conditions: 800W/m2, 20°C ambient temperature, AM 1.5 Spectrum, 1m/s wind speed.
Mechanical Specification
Module Dimension (mm) | 1640x992x35 |
Cell Dimension (mm) | 156×156 |
Number of Cell | 60 ( 6×10 ) |
Glass Thickness (mm) | 3.2 |
Weight (kgs) | 17.5 |
Maximum Load (TUV) (Pascal) | 5400 |
Junction Box and Cable connector | IP 67 rated; MC4 compatible |
Temperature Specification
Nominal Operating Cell Temperature (NOCT) | 45 +/- 2 °C |
Temperature Coefficient ( Pmax) | -0.41% / °C |
Temperature Coefficient ( Voc ) | -0.32% / °C |
Temperature Coefficient (Isc ) | 0.05% / °C |
Operating Temperature | -40~85 °C |
IV CURVE
