Project omschrijving
SCM-385/120HLB
WARRANTY


Electrical Specification
Model Type | Unit | SCM-385/120HLB |
Maximum Power (Pmax) | W | 385 |
Module Efficiency | % | 21.20 |
Open Circuit Voltage (Voc) | V | 41.40 |
Short Circuit Current (Isc) | A | 11.77 |
Maximum Power Voltage (Vmp) | V | 35.00 |
Maximum Power Current (Imp) | A | 11.00 |
Maximum System Voltage | V | ICE 1500VDC / UL1500 (VDC) |
Maximum Series Fuse Rating | A | 20 |
Standard Test Conditions (STC) of irradiance of 1000 W/m2, spectrum AM 1.5 and cell temperature of 25°C.
The NOCT is obtained under the Test Conditions: 800W/m2, 20°C ambient temperature, AM 1.5 Spectrum, 1m/s wind speed.
Mechanical Specification
Module Dimension (mm) | 1755x1038x35 |
Cell Dimension (mm) | 166×166 |
Number of Cell | 120 |
Weight (kgs) | 20,5kg |
Junction Box and Cable connector | IP 68 rated; three diodes |
Back-sheet Color |
Black
|
Frame Color | Black |
Connectors | STÄUBLI MC4 connectors |
Temperature Specification
Nominal Operating Cell Temperature (NOCT) | 41 +/- 3 °C |
Temperature Coefficient ( Pmax) | -0.36% / °C |
Temperature Coefficient ( Voc ) | -0.26% / °C |
Temperature Coefficient (Isc ) | 0.04% / °C |
Operating Temperature | -40~85 °C |
IV CURVE
